We have over the years accumulated a wide variety of hard-to-find high-speed compound lenses (such as Canon, Rodenstock, Delft, and Kowa lenses of f/0.7-f/1.0) as well as individual lens elements (singlets, achromat doublets, etc.) of up to 6 inches in diameter. See below for a listing of our in-stock surplus compound lenses.
Please reach out to us for additional information.
Brand | Mount | Focal Length [mm] | f-number [f/] | Notes |
---|---|---|---|---|
Canon | 50 | 1.2 | ||
Canon | 55 | 1.2 | ||
Canon | 58 | 1.2 | ||
Canon | 65 | 0.75 | ||
Canon | 85 | 1.2 | ||
Canon | 90 | 1 | ||
Canon | 100 | 2 | ||
Nikon | 50 | 1.2 | ||
Nikon | 55 | 1.2 | ||
Nikon | 85 | 1.5 | ||
Kowa | 33.5 | 0.95 | ||
Kowa | 42 | 0.7 | ||
Kowa | 55 | 1 | ||
Kowa | 55 | 0.8 | ||
Kowa | 77 | 1.1 | ||
Kowa | 81 | 1.2 | ||
Kowa | 90 | 1 | ||
Kowa | 100 | 1.5 | ||
Rodenstock | 42 | 0.7 | ||
Rodenstock | 50 | 0.75 | ||
Rodenstock | 50 | 1 | ||
Rodenstock | 64 | 0.85 | ||
Rodenstock | 68 | 1.5 | ||
Rodenstock | 75 | 1.1 | ||
Rodenstock | 95 | 1.4 | ||
Rodenstock | 100 | 1.5 | ||
Rodenstock | 100 | 1.5 | ||
Rodenstock | 50 | 0.7 | 90 deg. lens | |
Rodenstock | 85 | 1.8 | 90 deg. lens | |
Rodenstock | 100 | 1.5 | 90 deg. lens | |
Rodenstock | 122 | 2.6 | 90 deg. lens | |
Delft | 68 | 1 | ||
FJW | 90 | 1 | ||
BV-Optik | 100 | 1.5 | ||
Fujinon | C | 12.5 | 1.4 | |
Fujinon | C | 25 | 1.4 | |
Fujinon | C | 35 | 1.7 | |
Fujinon | C | 50 | 1.4 | |
Fujinon | C | 50 | 0.7 | |
Fujinon | C | 50 | 0.95 | |
Fujinon | C | 75 | 1.4 |
Speak with our team to learn more about our products, services, and how we can help you achieve success.